Composer: | Schmelzer |
Title: | Sonata a 4 |
UUB: | imhs 008:021 |
PartNo: | 03 |
Part: | Viola . 3 . |
Heading: | Sonata a 4 . |
Ascription: | - |
Rudén No: | 3, 8 |
Format: | 2:o |
Size: | 210x325 |
Gathering: | / |
Pages written: | 1 |
Notation: | staff |
Key signature: | - |
Clef: | c3 |
Hand: | GD |
Hand ref.: | Kjellberg 1968 II: 27 |
Wm_name: | Seven provinces |
Variant: | 7 prov with quatrefoil/GC =N |
Watref: | cf. Rudén 1968 app. 1: 46 |
Occurrence: | Watermark |
Facsimile information
imhs008,021_p03_01r.jpg | |
imhs008,021_p03_01v.jpg |