| Composer: | Schmelzer |
| Title: | Sonata a 4 |
| UUB: | imhs 058:013 |
| PartNo: | 03 |
| Part: | Viola Secúnda |
| Heading: | 2. Sonata Undecima[erased] . â . 4. |
| Ascription: | - |
| Rudén No: | 4 |
| Format: | 2:o |
| Size: | 205x320 |
| Gathering: | / |
| Pages written: | 1 |
| Notation: | staff |
| Key signature: | b |
| Clef: | c4 |
| Hand: | Friedrich Scharle |
| Hand ref.: | Kjellberg 1968 II: 27 |
| Wm_name: | Foolscap |
| Variant: | Narr/7 - GDG |
| Watermark date: | 1670 |
| Watref: | Rudén 1968: 122 |
| Cmark: | GDG |
| Occurrence: | Countermark |
Facsimile information
| imhs058,013_p03_01r.jpg | |
| imhs058,013_p03_01v.jpg |
