| UUB: | vmhs 067:022 |
| Composer: | Eimwag,Joachim, |
| Title: | Wem soll ich mein Elend klagen/Have sig vem som begärer |
| Scoring: | 2S 2vla d'amore 2vg 2fl vlne th |
| Notation: | parts |
| Tinten No: | 0 |
| Original genre: | Concert |
| Source comments: | Lagerberg and Lindberg considered this to be an anonymous piece. It was identified as Wem soll ich mein Elend klagen by Joachim Eimwag, but with Swedish text, by Krummacher 1965. |
| ----------: | ----------- |
Number of parts found:27
| Part No | Part | Copyist | ||
| 01 | [Canto] | Show part information | Browse part | Hand not yet identified |
| 02 | Viol d'amour 1 [ex1] | Show part information | Browse part | Hand not yet identified |
| 03 | Viol d'amour 1 [ex2] | Show part information | Browse part | Hand not yet identified |
| 04 | Viol d'amour 2 [ex1] | Show part information | Browse part | Hand not yet identified |
| 05 | Viol d'amour 2da [ex2] | Show part information | Browse part | Hand not yet identified |
| 06 | Viol d'amour 2do [ex3] | Show part information | Browse part | Hand not yet identified |
| 07 | Braccio [ex1] | Show part information | Browse part | Hand not yet identified |
| 08 | [Braccio/viola da gamba 1] [ex2] | Show part information | Browse part | Hand not yet identified |
| 09 | Viol di gamba 1ma [ex3] | Show part information | Browse part | Hand not yet identified |
| 10 | Viol di gamba 1 [ex4] | Show part information | Browse part | Hand not yet identified |
| 11 | Viol di gamba 1 [ex5] | Show part information | Browse part | Hand not yet identified |
| 12 | Viol di gamba 1ma [ex6] | Show part information | Browse part | Hand not yet identified |
| 13 | Viol di gamba 1 [ex7] | Show part information | Browse part | Hand not yet identified |
| 14 | Viol di gamba 2da [ex1] | Show part information | Browse part | Hand not yet identified |
| 15 | Viol di gamba 2da [ex2] | Show part information | Browse part | Hand not yet identified |
| 16 | 1 Fleut. | Show part information | Browse part | Hand not yet identified |
| 17 | 2 Fleute | Show part information | Browse part | Hand not yet identified |
| 18 | Violon [ex1] | Show part information | Browse part | Hand not yet identified |
| 19 | Violon [ex2] | Show part information | Browse part | Hand not yet identified |
| 20 | [Lute] [ex1] | Show part information | Browse part | Hand not yet identified |
| 21 | [Lute] [ex2] | Show part information | Browse part | Hand not yet identified |
| 22 | [Lute] [ex3] | Show part information | Browse part | Hand not yet identified |
| 23 | [Lute] [ex4] | Show part information | Browse part | Hand not yet identified |
| 24 | [Lute] [ex5] | Show part information | Browse part | Hand not yet identified |
| 25 | Tiorbe | Show part information | Browse part | Hand not yet identified |
| 26 | Bassus continue [ex1] | Show part information | Browse part | Hand not yet identified |
| 27 | Basso continuo [ex2] | Show part information | Browse part | Hand not yet identified |
Number of volumes found:0
