| Volume: | vmhs 086:019-028 |
| Folios: | 24 |
| Format: | 2:o |
| Size: | 210x318 |
| Gathering structure: | {1}+{11} |
| Index: | Emendemus in melius C.C.T.B. 2 Violini / Si bona Suscepimus 5. voc: 5 inst Sig.r Kreichel. / Beati omnes ex B. C.A.T.B. Con 2 Violini / Ich sahe an alles thun 4 voc 5 instrom: Christ: Bernhard / Surrexit Christus Hodie C.C.B 3 instrom: D. B. Hude / Ecce quam bonum et quam C.A.B. 2 Violini. Capricorn / Ecce plangendo o Domine A.T.B. 2 Viol Vinc: Albrici / Quam suave est adorare C.A.T.B. 2 violini Vinc: Alberici / Crescite et multiplicate 5 voc: 2 violini Sam: Capric: / Jesu nostra Redemptio C.A.T.B. 3 inst: Vinc: Alberici |
| Description: | No volume title. Index on fol. 1r. An additional index has been written on fol. 1r later by librarians. The layers are bound together with a thread. All tabulatures have been copied by Gustav Düben. |
| Date1: | 1676 |
| Date2: | 1676-1677 |
| Date ref: | fol. 3r; Grusnick 1966: 171-172 |
| Comments: | The date "1676 / d 28. Septe[m]br" is found on fol. 3r. |
| Sources in volume: | |