| Composer: | Buxtehude |
| Title: | Nun danket alle Gott |
| UUB: | vmhs 082:039 |
| PartNo: | 02 |
| Part: | [tab score] |
| Heading: | I. N. J:/ Nun Dancket/ alle Gott./ â, 13. 16: vel: 20./ Dieter: Buxtehude M[anu propria] |
| Ascription: | Dieter: Buxtehude |
| Rudén No: | - |
| Format: | 2:o |
| Size: | 237x350 |
| Gathering: | {2}+/ |
| Pages written: | 10 |
| Notation: | tab |
| Key signature: | - |
| Clef: | - |
| Hand: | Buxtehude |
| Hand ref.: | Grusnick 1966: 186 |
| Parts comment: | The scoring is listed on fol. 1r after the rittornello; each intrument's name stands in fron of it's row in the tab score in the following way: "Violino/ Violino/ Violon/ Cornetto/ Corneto:/ Fagotto/ Trombetta/ Trombette/ Sop./ Sop:/ Alt:/ Ten:/ Bass:" The bc row has no inscription. A small addition, 55x150, has been pasted to the lower side of fol. 5v to include last 4 measures. Called fol. 5a in watermark description. |
| Wm_name: | Arms of Colbert |
| Variant: | Arms of Colbert - B/heart/COLOMBIER in cartouche |
| Cmark: | B/heart/COLOMBIER in cartouche |
| Comment: | Papermaker Colombier. Gaudriault, p 190. |
| Occurrence: | Watermark and Countermark |
| Folio: | 1-4 |
| Wm_name: | MCMD [countermark] |
| Cmark: | MCMD |
| Occurrence: | Countermark |
| Folio: | 5 |
| Wm_name: | Horn |
| Variant: | Horn in crowned shield/4WR - CDG |
| Cmark: | CDG |
| Occurrence: | Watermark |
| Folio: | 5a |
Facsimile information
