UUB: | vmhs 073:004 |
Composer: | Pfleger,Augustin,1635c-1686c |
Title: | Friede sei mit euch |
Full title: | Quasimodogeniti:/ Dom: 1ma post Pascha:/ à 7./ 1 Violin: 2 Viol: da gamba: 2 Cant/ Ten: Bass: |
Scoring: | 2S T B vl/vta 2vg (vlne=) bc |
BC: | 2: vlne bc.f |
Score comment: | vta: "violetta da gamba" |
Notation: | parts |
Format: | 2:o |
Tinten No: | 0 |
Date: | 1668/70 |
Date ref.: | Grusnick 1966: 128 |
Original feast: | Quasimodogeniti |
Language: | ger |
Literature: | Grusnick 1966: 125-126 |
Source comments: | From Pfleger's Evangelienjahrgang |
----------: | ----------- |
Number of parts found:10
Part No | Part | Copyist | ||
01 | Cant: 1: | Show part information | Browse part | H381 |
02 | Cant: 2. | Show part information | Browse part | H381 |
03 | Ten: | Show part information | Browse part | H418 |
04 | Bass: | Show part information | Browse part | H381 |
05 | Violino. o Violetta da gamba. | Show part information | Browse part | H382 |
06 | Viola da gamba 1ma: | Show part information | Browse part | H382 |
07 | Viola da gamb: 2da. | Show part information | Browse part | H382 |
08 | Violone [=bc] | Show part information | Browse part | H382 |
09 | Bassus continuus. | Show part information | Browse part | H418 |
10 | [wrapper] | Show part information | Browse part | H418 |
Number of volumes found:0