UUB: | vmhs 009:021 |
Composer: | Capricornus,Samuel Friedrich,1628-1665 |
Title: | Jesu benigne a cuius igne |
Full title: | Jesu benigne â cuius igne/à 7./C. A. T. B. 3 instrom:/di Sig:r/Samuel. Capricornu. |
Scoring: | A T B 2 fl 2vl vta vg bc |
BC: | 3: org.f th.f vlne |
Score comment: | S part in Capricornus: Gaudebo in Domino vmhs 9:16, vg part. |
Notation: | parts |
Format: | 4:o |
Tinten No: | 361 |
Date: | 1679-83 |
Date ref.: | Rudén 1968: 171 |
Language: | Lat |
Source comments: | Clefs: Fl 1,2 are notated in French violin clef and have French expression marks. |
----------: | ----------- |
Number of parts found:12
Part No | Part | Copyist | ||
01 | Altus. | Show part information | Browse part | GD |
02 | Tenore | Show part information | Browse part | GD |
03 | Basso | Show part information | Browse part | GD |
04 | Violino. I. | Show part information | Browse part | GD |
05 | Violino 2do. | Show part information | Browse part | = vmhs 44:9 |
06 | Violetta | Show part information | Browse part | GD |
07 | Viola da ga[m]ba | Show part information | Browse part | GD |
08 | 1ere flûte. | Show part information | Browse part | GD-I |
09 | 2de flute. | Show part information | Browse part | GD-I |
10 | Violono. [= bc] | Show part information | Browse part | GD |
11 | Tiorba | Show part information | Browse part | GD |
12 | Organo | Show part information | Browse part | GD |
Number of volumes found:0