UUB: | vmhs 054:016 |
Composer: | Geist,Christian,1650c-1711 |
Title: | Domine in virtute tua laetabitur rex |
Full title: | Domine in Virtute tuâ lætabitur Rex/a.13./8. Stromenti/2. Violin. 2. Clarin. 2. Bracc. 1. ViolGamb. e Violono/e 5. Voci./2. Soprani. Alto Tenore e Basso/con Basso Continuo/diCGeist ms. Aug./72. |
Scoring: | 2S A T B 2vl 2vla 2tr vg fag/vlne 2 tr bc |
BC: | 1: org.f |
Notation: | parts |
Format: | mix |
Tinten No: | 0 |
Date: | 1672x |
Language: | Lat |
Literature: | Berglund 2002 |
----------: | ----------- |
Number of parts found:16
Part No | Part | Copyist | ||
01 | Canto primo | Show part information | Browse part | Geist |
02 | Canto secondo | Show part information | Browse part | Geist |
03 | Alto | Show part information | Browse part | Geist |
04 | Tenore | Show part information | Browse part | Geist |
05 | [B] | Show part information | Browse part | Geist |
06 | Violino primo | Show part information | Browse part | Geist |
07 | Violino secundo | Show part information | Browse part | Geist |
08 | Viola 1ma [ex 1] | Show part information | Browse part | Geist |
09 | Viola 1.ma [ex 2] | Show part information | Browse part | GD |
10 | Viola 2.da | Show part information | Browse part | Geist |
11 | Viol di Gamba | Show part information | Browse part | Geist |
12 | Violono ò Fagotto | Show part information | Browse part | Geist |
13 | Fagotto. | Show part information | Browse part | GD |
14 | Clarino 1.mo | Show part information | Browse part | Geist |
15 | Clarino 2.do | Show part information | Browse part | Geist |
16 | Organo | Show part information | Browse part | Hand not yet identified |
Number of volumes found:0